Top procesoare pentru laptop-uri
Având în vedere multitudinea procesoarelor de laptop existente pe piață și a denumirilor nu întotdeauna ușor de reținut și de evaluat din punct de vedere al performanțelor, ne-am gândit că v-ar fi puțin de ajutor tabelul de mai jos: top procesoare laptop. Este un top realizat pe baza datelor preluate din testele efectuate cu mai multe benchmark-uri și reprezintă media a mai multor testări/laptop-uri având acel CPU. Au fost păstrate doar modelele de procesor de laptop care se mai găsesc încă pe piață. Click pe link-uri pentru a găsi în magazine laptopuri cu respectivul procesor.
Cifrele afișate pe ultima coloană reprezintă scorul pe care îl obțin procesoarele de laptop în mai multe teste de procesor, conform datelor găsite pe internet. Pentru valori apropiate ale scorurilor, sunt posibile mici diferențe în funcție de alte componente ale laptop-ului. Puteți considera procesoarele cu o diferență de scor între 1 și 5 aproape identice.
Tabelul este sortat, astfel încât cel mai bun procesor de laptop este primul în listă. Denumirile procesoarelor sunt link-uri către magazine online astfel încât să puteți vedea prețurile la laptopurile care au respectivul procesor. Astfel puteți face cumpărăturile mult mai ușor. Urmăriți ofertele și reducerile pentru a găsi un laptop de top. Am păstrat în listă doar procesoarele mai noi, de aceea procesoarele foarte vechi nu vor apărea în listă.
Cu un click pe fiecare procesor, vor apărea preturile laptopurilor dotate cu respectivele procesoare, pentru a fi mai ușor să găsiți ceea ce doriți.
Loc | Model CPU | Nume de cod CPU | Scor |
1 | Intel Core i9-9980HK | Coffee Lake | 91 |
2 | Intel Xeon W-2145 | Skylake-W | 90 |
3 | Intel Core i9-9880H | Coffee Lake | 89 |
4 | Intel Core i7-9850H | Coffee Lake | 83 |
5 | Intel Core i7-9750H | Coffee Lake | 83 |
6 | Intel Core i9-8950HK | Coffee Lake | 83 |
7 | Intel Xeon E-2186M | Coffee Lake | 80 |
8 | Intel Xeon E-2176M | Coffee Lake | 79 |
9 | Intel Core i7-8850H | Coffee Lake | 79 |
10 | Intel Core i7-8750H | Coffee Lake | 78 |
11 | Intel Core i7-8809G | Kaby Lake-G | 70 |
12 | Intel Core i5-9400H | Coffee Lake | 69 |
13 | Intel Core i7-10710U | Comet Lake-U | 68 |
14 | Intel Xeon E3-1535M v6 | Kaby Lake | 65 |
15 | Intel Core i5-8400H | Coffee Lake | 65 |
16 | Intel Core i7-8709G | Kaby Lake-G | 64 |
17 | Intel Core i7-8706G | Kaby Lake-G | 64 |
18 | Intel Core i7-8705G | Kaby Lake-G | 64 |
19 | Intel Core i7-7920HQ | Kaby Lake | 64 |
20 | Intel Core i5-9300H | Coffee Lake | 64 |
21 | Intel Xeon E3-1505M v6 | Kaby Lake | 64 |
22 | Intel Core i5-8300H | Coffee Lake | 64 |
23 | Intel Core i7-7820HQ | Kaby Lake | 64 |
24 | Intel Core i7-7820HK | Kaby Lake | 64 |
25 | Intel Core i7-7700HQ | Kaby Lake | 64 |
26 | Intel Core i5-8305G | Kaby Lake-G | 64 |
27 | Intel Core i7-8559U | Coffee Lake | 64 |
28 | Intel Core i7-1068G7 | Ice-Lake U | 64 |
29 | Intel Core i7-8557U | Coffee Lake | 63 |
30 | Intel Core i5-8269U | Coffee Lake | 63 |
31 | Intel Core i5-8259U | Coffee Lake | 63 |
32 | Intel Core i5-8257U | Coffee Lake | 63 |
33 | AMD Ryzen 7 3750H | Zen+ | 60 |
34 | AMD Ryzen 7 3700U | Zen+ | 60 |
35 | AMD Ryzen 7 PRO 3700U | Zen+ | 60 |
36 | Intel Core i7-8650U | Kaby Lake Refresh | 60 |
37 | Intel Core i7-8665U | Whiskey Lake-U | 60 |
38 | Intel Core i7-1065G7 | Ice-Lake U | 60 |
39 | Intel Core i7-8565U | Whiskey Lake-U | 60 |
40 | Intel Core i5-1035G7 | Ice-Lake U | 59 |
41 | Intel Core i5-1035G4 | Ice-Lake U | 59 |
42 | Intel Core i5-7440HQ | Kaby Lake | 59 |
43 | Intel Core i5-1035G1 | Ice-Lake U | 59 |
44 | Intel Core i7-1060G7 | Ice-Lake Y | 59 |
45 | Intel Core i5-1034G1 | Ice-Lake U | 59 |
46 | Intel Core i5-8365U | Whiskey Lake-U | 59 |
47 | Intel Core i7-10510U | Comet Lake-U | 59 |
48 | Intel Core i5-8265U | Whiskey Lake-U | 59 |
49 | Intel Core i5-10210U | Comet Lake-U | 58 |
50 | AMD Ryzen 7 2800H | Zen | 57 |
51 | AMD Ryzen 7 2700U | Zen | 57 |
52 | AMD Ryzen 7 PRO 2700U | Zen | 57 |
53 | AMD Ryzen 5 3550H | Zen+ | 56 |
54 | AMD Ryzen 5 3500U | Zen+ | 56 |
55 | AMD Ryzen 5 PRO 3500U | Zen+ | 56 |
56 | Intel Core i7-7567U | Kaby Lake | 56 |
57 | Intel Core i7-8550U | Kaby Lake Refresh | 56 |
58 | AMD Ryzen 5 2600H | Zen | 55 |
59 | Intel Core i5-1030G7 | Ice-Lake Y | 55 |
60 | Intel Core i5-1030G4 | Ice-Lake Y | 55 |
61 | Intel Core i7-7660U | Kaby Lake | 55 |
62 | Intel Core i3-1005G1 | Ice-Lake U | 54 |
63 | Intel Core i7-7600U | Kaby Lake | 53 |
64 | Intel Core i5-7300HQ | Kaby Lake | 53 |
65 | Intel Core i5-8350U | Kaby Lake Refresh | 53 |
66 | Intel Core i3-1000G4 | Ice-Lake Y | 52 |
67 | Intel Core i3-1000G1 | Ice-Lake Y | 52 |
68 | Intel Core i5-8250U | Kaby Lake Refresh | 52 |
69 | AMD Ryzen 5 2500U | Zen | 52 |
70 | AMD Ryzen 5 PRO 2500U | Zen | 52 |
71 | Intel Core i3-8100H | Coffee Lake | 51 |
72 | Intel Core i5-7287U | Kaby Lake | 51 |
73 | Intel Core i3-10110U | Comet Lake-U | 50 |
74 | Intel Core i7-7560U | Kaby Lake | 50 |
75 | Intel Core i3-8145U | Whiskey Lake-U | 50 |
76 | Intel Core i5-7360U | Kaby Lake | 50 |
77 | Intel Core i5-7267U | Kaby Lake | 50 |
78 | AMD Ryzen 3 3300U | Zen+ | 49 |
79 | AMD Ryzen 3 PRO 3300U | Zen+ | 49 |
80 | AMD Ryzen 3 2300U | Zen | 49 |
81 | AMD Ryzen 3 PRO 2300U | Zen | 49 |
82 | Intel Core i7-7500U | Kaby Lake | 49 |
83 | Intel Core i3-8130U | Kaby Lake Refresh | 48 |
84 | Intel Core i5-7300U | Kaby Lake | 48 |
85 | Intel Core i5-7260U | Kaby Lake | 48 |
86 | Intel Core i3-8121U | Cannon-Lake | 47 |
87 | Intel Core i5-7200U | Kaby Lake | 47 |
88 | Intel Core i3-7100H | Kaby Lake | 47 |
89 | Intel Core i3-7167U | Kaby Lake | 47 |
90 | Intel Core i3-8109U | Coffee Lake | 47 |
91 | Intel Core i3-7130U | Kaby Lake | 46 |
92 | Intel Core i7-10510Y | Comet Lake-Y | 46 |
93 | Intel Core i7-8500Y | Amber Lake-Y | 44 |
94 | Intel Core i7-7Y75 | Kaby Lake | 43 |
95 | Intel Core i5-8210Y | Amber Lake-Y | 43 |
96 | Intel Core i5-10310Y | Comet Lake-Y | 42 |
97 | Intel Core i5-8200Y | Amber Lake-Y | 42 |
98 | Intel Core i3-10110Y | Comet Lake-Y | 42 |
99 | AMD Ryzen 3 3200U | Zen+ | 42 |
100 | AMD Ryzen 3 2200U | Zen | 42 |
101 | AMD Ryzen 3 PRO 2200U | Zen | 42 |
102 | Intel Core m3-8100Y | Amber Lake-Y | 41 |
103 | Intel Core i5-7Y57 | Kaby Lake | 41 |
104 | Intel Core i5-7Y54 | Kaby Lake | 41 |
105 | Intel Core i3-6157U | Skylake | 41 |
106 | Intel Core i3-7100U | Kaby Lake | 41 |
107 | AMD Athlon PRO 300U | Zen+ | 40 |
108 | AMD Athlon 300U | Zen | 40 |
109 | Intel Core m3-7Y32 | Kaby Lake | 38 |
110 | Intel Pentium Gold 5405U | Whiskey Lake | 37 |
111 | Intel Pentium Gold 4415U | Kaby Lake | 36 |
112 | Intel Core m3-7Y30 | Kaby Lake | 36 |
113 | AMD A10-9620P | Bristol Ridge | 35 |
114 | Intel Celeron 3965U | Kaby Lake | 34 |
115 | Intel Core i3-7020U | Kaby Lake | 33 |
116 | Intel Core i3-6006U | Skylake | 33 |
117 | Intel Celeron 4205U | Whiskey Lake | 30 |
118 | Intel Celeron 3865U | Kaby Lake | 29 |
119 | Intel Pentium Silver N5000 | Gemini Lake | 29 |
120 | AMD A9-9420e | Stoney Ridge | 28 |
121 | Intel Pentium Gold 4425Y | Kaby Lake | 27 |
122 | Intel Pentium Gold 4415Y | Kaby Lake | 25 |
123 | Intel Pentium N4200 | Apollo Lake | 25 |
124 | Qualcomm Snapdragon 835 | Kryo 280 | 24 |
125 | Intel Celeron N4100 | Gemini Lake | 24 |
126 | Intel Pentium Gold 4410Y | Kaby Lake | 24 |
127 | Intel Celeron 3965Y | Kaby Lake | 23 |
128 | AMD A6-9225 | Stoney Ridge | 23 |
129 | AMD A6-9220C | Stoney Ridge | 23 |
130 | Intel Celeron N3450 | Apollo Lake | 22 |
131 | Intel Celeron N4000 | Gemini Lake | 21 |
132 | AMD A4-9120 | Stoney Ridge | 20 |
133 | AMD A4-9120C | Stoney Ridge | 20 |
134 | Intel Atom x7-E3950 | Apollo Lake | 17 |
135 | Intel Celeron N3350 | Apollo Lake | 17 |
Un răspuns la “Top procesoare pentru laptop-uri”
Laptop ultraportabil Lenovo Ideapad S340-14IWL cu procesor Intel® Core™ i5-8265U pana la 3.90GHz, 14″, Full HD, IPS, 8GB, 1TB HDD, 256GB SSD M.2, Intel UHD Graphics 620, Free DOS, Abyss Blue
Sau
Laptop LENOVO IdeaPad S340-14API, AMD Ryzen 5 3500U pana la 3.7GHz, 14″ Full HD, 8GB, SSD 1TB, AMD Radeon Vega 8 Graphics, Free DOS, Albastru inchis
Care este mai bun?